Product Details:
Minimum Order Quantity | 5000 Stripe |
Strength | Sitagliptin 50MG And Metformin 500MG |
Packaging Size | 10X15 |
Brand | Sitagliptin 50MG And Metformin 500MG |
Composition | Sitagliptin 50MG And Metformin 500MG |
Manufacturer | LIFE VISION HEALTH CARE |
Treatment | diabetes. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Deals in | Third Party Manufacturing |
Shelf life | 2 year |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Suitable For | Adults |
Form | Tablets, Capsules |
Packaging Size | 10X15 |
Packaging Type | Blister |
Vitamin | D3 |
Additional Information:
Product Details:
Packaging Size | 10x10 Tablets |
Prescription/Non prescription | Prescription |
Form | Tablets |
Packaging Type | Box |
Composition | Antioxidants Vitamins & Minerals |
Also Give | PCD Pharma Franchise |
Additional Information:
Product Details:
Composition | Trypsin Bromelain & Rutoside Trihydrate |
Form | Tablet |
Packaging Type | Box |
Dosage Form | Tablet |
Dose/Strength | 100 mg |
Prescription/Non prescription | Prescription |
Also Gives | Pharma Franchise |
Additional Information:
Product Details:
Usage/Application | Commercial |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Product Type | Finished Product |
Composition | Trypsin Chymotrypsin & Diclofenac |
Diclofenac Potassium BP | 50 mg |
Additional Information:
Product Details:
Composition | Diclofenac Potassium Paracetamol Serratiopeptidase |
Packaging Size | 10x10 Tablet |
Form | Tablet |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Diclofenac Potassium BP | 50 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Form | Tablets |
Packaging Size | 10 X 10 |
Composition | Multivitamin And Multiminerals grape seed extract tablet |
Packaging Type | Blister |
Prescription/Non prescription | Prescription |
Suitable For | Adults |
Manufacturer | life vision health care |
Certification | GMP Certified |
Prescription Required | Yes |
Additional Information:
Product Details:
Packaging Size | 10*15 box |
Brand | Endemol |
Administration Route | Oral |
Usage/Application | Fever & Joint Pain |
Strength | 650 mg |
Form | Tablet |
Type | Allopathic |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Stripe |
Form | Tablets |
Composition | CALCIUM CARBONATE VITAMIN D3 |
Packaging Size | 10x15Tablet |
Type Of Supplement | Calcium |
Form Of Supplement | Tablets |
Prescription/Non prescription | Prescription |
Gender | Unisex |
Also Gives | Pharma Franchise |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Form | Tablets |
Packaging Type | Blister |
Calcium Orotate | 740 mg |
Life Stage | Adult |
DEALS | THIRD PARTY MANUFACTURING |
Vitamin D3 IP | 400 IU |
Composition | Calcium Orotate With Vitamin D3 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Stripe |
Packaging Type | Box |
Packaging Size | 10x10 Tablets |
Medicine Type | Allopathic |
Composition | Glimepride Pioglitazone Hydrochloride |
Usage | Hospital, Clinical |
Product Details:
Minimum Order Quantity | 500 Stripe |
Packaging Type | Box |
Folic Acid | 1.5 mg |
Calcitriol BP | 0.25 mcg |
Calcium Carbonate IP | 500 mg |
Methylcobalamin | 1500 mcg |
Product Details:
Form | Tablet |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Also Gives | Third Party Manufacturing |
Composition | Uncoated Dispersible T |
Additional Information:
Product Details:
Brand | Premeth-G |
Manufacturer | Lifevision Healthcare |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Methylprednisolone 500mg & Gabapentin 300mg |
Usage | Pain and Inflammation |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Type | Blister |
Brand | Antioxidant Multivitamins And Multiminerals |
Suitable For | Adults |
Certification | who gmp |
Additional Information:
Product Details:
Form | Tablets |
Composition | Cholecalciferol Chewable |
Packaging Size | 1x10 tablets |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Packaging Size | 1x10 tablets |
Life Stage | Adult |
Uses | Anti-Ageing, Blood Circulation, Digestion |
Composition | Calcium Citrate Malate Vitamin & Magnesium |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Box |
Medicine Type | Allopathic |
Certification | WHO |
Packaging Type | Box |
Manufacturer Name | lifevision healthcare |
Delivery Time | 45 to 60 daysa |
Packaging& Labeling Type | 10x10 |
Product Type | Tablets & Capsules |
Minimum Order Value | 500 box |
Mode Of Payment | 25 % in advance 75% before dispatch |
country of origin | india |
Deals In | third party |
Packing Size | 10x10 |
Manufactured By | lifevision healthcare |
Shelf Life | 2 years |
Manufacture By | lifevision healthcare |
Levocetirizine Hcl IP | 25 mg |
Composition | Levocetirizine & Montelukast |
Additional Information:
Product Details:
Brand | DOXILAMINE |
Usage/Application | Hospital |
Dose | ONE TABLET OD |
Packaging Type | ALU ALU |
Packaging Size | 10X10 |
Also gives | Third Party Manufacturing |
Product Details:
Composition | Ferrous Ascorbate Folic Acid & Zinc Sulphate |
Medicine Type | Allopathic |
Also gives | Third Party Manufacturing |
Prescription/Non prescription | Prescription |
Eq to elemental Iron | 100 mg |
Folic Acid IP | 1.5 mg |
Equivalent to elemental zinc | 22.5 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Bottle |
Form | Tablets |
Composition | "VITAMIN C 1000MG,VITAMIN D 1000IU,ZINC SULPHATE MONO 22.5MG |
Packaging Size | 30'S |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Brand | BLUVITAL-CDZ |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Form | Tablets |
Composition | Biotin Amino Acids Vitamins Minerals |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 tablets |
Usage | Clinical, Hospital |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Composition | Ofloxacin & Ornidazole |
Quantity | 2000 |
Quantity Unit | Box |
Usage | Hospital, Clinical |
Also gives | Third Party Manufacturing |
Ornidazole Ip | 500 mg |
Ofloxacin IP | 200 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Dose | <100 mg |
Form | Tablet |
Packaging Type | Box |
Usage | Clinical and Hospital |
Additional Information:
Product Details:
Composition | Pantoprazole Sodium Sesquihydrate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Pantoprazole | 40 mg |
Usage | Hospital,Clinic |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Strip |
Dosage | 500 mg |
Also gives | Third Party Manufacturing |
Packaging Type | Box |
Form | Tablets |
Medicine Type | Allopathic |
Usage | Clinical and Hospital |
Additional Information:
Product Details:
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Tablets |
Usage | Clinical and Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Strength | aceclofenac100 mg+ thiocolchicoside 4mg |
Also gives | Third Party Manufacturing |
Composition | Aceclofenac |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 Tablet |
Form | Tablet |
Usage | Hospital, Clinical |
Packaging Type | Box |
Prescription/Non-Prescription | Prescription |
Thiocolchicoside IP | 4 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Composition | Levocetirizine Hydrochloride Phenylephrine Hydrochloride |
Levocetirizine Hydrocloride | 5 mg |
Medicine Type | Allopathic |
Phenylephrine Hydrocloride | 10 mg |
Product Details:
Dosage Form | Tablet |
Composition | Diclofenac Potassium & Serratiopeptidase |
Packaging Type | Box |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Dosage Form | Tablet |
Composition | Artemether & Lumefantrine |
Artemether IP | 80 mg |
Lumefantrine | 480 mg |
Additional Information:
Product Details:
Composition | Drotaverine Hcl & Mefenamic Acid |
Usage | Hospital |
Mefenamic Acid IP | 250 mg |
Drotaverine HCl | 80 mg |
Additional Information:
Product Details:
Brand Name | Entomax |
Strength | 600 mg |
Form | Tablets |
Type Of Medicines | Allopathic |
Also gives | Third Party Manufacturing |
Packaging Type | Strip |
Usage | Clinical and Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Form | Tablets |
Packaging Size | 10 X 10 |
Packaging Type | 10x10 |
Medicine Type | Allopathic |
Certification | WHO |
Suitable For | Adults |
Also gives | Third Party Manufacturing |
Product Type | Tablets & Capsules |
Prescription Required | Yes |
Manufacturer | lifevision healthcare |
Additional Information:
Product Details:
Composition | Fluconazole |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 tablets |
Form | Tablet |
Also gives | Third Party Manufacturing |
Strength | 150 mg |
Additional Information:
Product Details:
Packaging Size | 10x10 tablets |
Usage/Application | Hospital |
Packaging Type | Blister |
Composition | Albendazole & Ivermectin |
Ivermectin BP | 6 mg |
Albendazole IP | 400 mg |
Additional Information:
Product Details:
Packaging Type | Box |
Composition | Montelukast & Fexofenadine Hcl |
Medicine Type | Allopathic |
Fexofenadine Hydrochloride IP | 120 mg |
Montelukast | 10mg |
Additional Information:
Product Details:
Packaging Size | 10x10 Tablets |
Packaging Type | Blister |
Usage | Clinical, Hospital |
Composition | Levofloxacin Hemihydrate |
Additional Information: