Product Details:
Strength | 1000 mg |
Pack Size | 1*10 Tablet |
Form | Tablets |
Pack Type | Box |
Brand | Your Brand |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Prescription |
Product Details:
Minimum Order Quantity | 5000 Box |
Manufacturer | LIFE VISION HEALTH CARE |
Composition | Aceclofenac Paracetamol & Serratiopeptdase |
Prescription/Non prescription | Prescription |
Usage | Pain and Inflammation |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
Aceclofenac IP | 100 mg |
Serratiopeptidase IP | 15 mg |
Paracetamol IP | 325 mg |
Additional Information:
Product Details:
Packaging Type | ALU-ALU |
Usage/Application | Commercial |
Certification | WHO |
Packaging Size | 10X10 |
Product Type | Tablets & Capsules |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Manufacturer | LIFE VISION HEALTH CARE |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Carbohydrate | 0.027g |
Copper Sulphate | 500 mcg |
Ferrous Fumarate | 45mg |
Folic acid | 500mcg |
Energy value | 0.108 kcal |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Form | Tablet |
Manufacturer | Lifevision Healthcare |
Brand Name | CEFPOLEAF-100 |
Composition | CEFPODOXIME PROXETIL 100MG(DISPERSIBLE TABLETS) |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Shell Life | 2 years |
Manufacture By | lifevision healthcare |
Packaging Size | 10X10 |
Packaging type | Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Tablets |
Dosage Form | Tablet |
Composition | CHOLECALCIFEROL-60000IU |
Brand | CHOLECALCIFEROL-60000IU |
Packaging Size | 120/- |
Usage / Application | For treatment and prevention of vitamin D deficiency. As an adjuvant for the treatment |
Suitable For | Adults |
Quantity | 500 Box |
Quantity Unit | Box |
Packaging Type | Box |
Prescription Required | Yes |
Manufacturer | Lifevision Healthcare |
Certification | ISO Certified |
Shelf Life | 2 Year |
Packing Size | 10X1X4 |
Item Name | CHOLECALCIFEROL-60000IU |
Medicine Name | Blucal 60K |
Drug Name | CHOLECALCIFEROL-60000IU |
Manufactured By | Lifevision Healthcare |
Manufacture By | Lifevision Healthcare |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Prescription |
Form Of Medicines | Tablets |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Medicine Type | Allopathic |
Packaging Type | Strips |
Composition | Trypsin Trihydrate |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Box |
Certification | LIFE VISION HEALTH CARE |
Pack Size | 10X10 |
Product Type | Tablets & Capsules |
Packaging Type | WITH CARTON |
Composition | CORAL CALCIUM VITAMIN D3 TABLRT |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Box |
Form | Injection |
Composition | Calcium Citrate Malate & Magnesium |
Packaging Size | 10x1x10 |
Type Of Supplement | Calcium |
Form Of Supplement | Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Form | Tablet |
Composition | Calcium Citrate Malate Vitamin D3 & Magnesium |
Packaging Size | 10x10 tablets |
Prescription/Non prescription | Prescription |
Elemental calcium | 250 mg |
Vitamin D3 IP | 250 IU |
Additional Information:
Product Details:
Composition | Calcium Citrate Malate Vitamin D3 & Folic Acid |
Form | Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 100 tablets |
Packaging Type | Bottle |
Also Give | Pharma Franchise |
Additional Information:
Product Details:
Form | Tablets |
Composition | Coral Calcium & Vitamin D3 |
Packaging Size | 1x10 tablets |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Packaging Size | 10X10 |
Grade | A+ |
Usage | Commercial |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Brand | CHYMOTIN-AP |
Dose Strength | 100000AU |
Product Type | Finished Product |
Composition | Trypsin Chymotrysin |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 10x10 Tablets |
Form | Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Composition | Antioxidant , Multi-vitamin, Multi-Mineral |
Product Name | MultiFab |
Product Details:
Grade Standard | Medicine Grade |
Usage/Application | Hospital |
Packaging Type | Box |
Composition | Ferrous Bis-glycinate, Zinc, Folic Acid Vitamin B12 |
Medicine Type | Allopathic |
Packaging Size | 10x10 tablets |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Rutoside | 100mg |
Diclofenac Sodium | 50mg |
Bromealin | 90mg |
Trypsin | 48mg |
Additional Information:
Product Details:
Form | Tablets |
Packaging Size | 1x10 tablets |
Type | Vitamin D3 |
Medicine Type | Allopathic |
Strength | 250mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Box |
Form | Capsules |
Composition | MYO-INOSITOL 500MG,BERBERINE |
Packaging Size | 10X10 |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Also Gives | Pharma Franchise |
Additional Information:
Product Details:
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | Lifevision Healthcare |
Delivery Time | 45-60 Days |
Product Type | Syrup, Drops, Tablets & Capsules |
Product Details:
Packaging Size | 1x10 tablets |
Type | Vitamin D3 |
Calcium Citrate Malate | 250mg |
Magnesium Hydroxide | 50mg |
Dose | 250 mg |
Product Details:
Minimum Order Quantity | 5000 Stripe |
Manufacturer | Lifevision Healthcare |
Composition | Rabeprazole |
Packaging Size | 10x10 Tablet |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Dose/Strength | 20mg |
Also gives | PCD Pharma, Third Party Manufacturers |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Tesvin-AMH |
Packaging Size | 10x10 Tablets |
Product Type | Allopathic |
Hydrocholrothazide | 12.5mg |
Telmesartan | 40mg |
Product Details:
Composition | Paracetamol |
Dose Strength | 650 mg |
Packaging Size | 10x10 Tablet |
Form | Tablet |
Prescription/Non prescription | Prescription |
Flavour | Lemon |
Additional Information:
Product Details:
Composition | Calcium, Vitamin K2 -7, Calcitriol , Zinc Magnesium |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Dose | 100 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Brand Name | Estradiol Valerate tablet |
Manufacturer | life vision health care |
Packaging Size | 10x28 |
Packaging Type | Blister |
Composition | Estradiol Valerate |
Deals in | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Composition | Ofloxacin IP |
Packaging Size | 10x10 Tablets |
Quantity Unit | Strips |
Usage | Clinical, Hospital |
Packaging Type | Box |
Dose | 200 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage | Hospital |
Usage/Application | Personal |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Biotin, Amino Acids, Vitamins, Natural Extracts |
Product Details:
Composition | Tolperisone Hydrochloride |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Packaging Size | 10x10 |
Brand | terbinafine tablet |
Manufacturer | life vision health care |
Composition | terbinafine |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Shelf life | 2year |
Additional Information:
Product Details:
Composition | Ferrous & Zinc Sulphate |
Packaging Size | 2*5 |
Also gives | Third Party Manufacturing |
Medicine Type | Allopathic |
Packaging Type | Box |
Form | Tablets |
Additional Information:
Product Details:
Form | Tablets |
Prescription/Non prescription | Prescription |
Packaging Size | 1x10 Tablets |
Dose Strength | 200 mg |
Packaging Type | Strips |
Composition | Paracetamol & Caffeine |
Additional Information:
Product Details:
Packaging Type | Box |
Product Type | Finished Product |
Also Gives | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Usage | Hospital |
Packaging Size | 10x10 tablets |
Composition | Calcium Citrate with Calcitriol, Magnesium and Zinc |
Product Details:
Composition | Methylcobalamin Alpha Lipoic Acid Folic Acid Thiamine & Pyridoxine |
Packaging Size | 1x10 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Thiamine | 10mg |
Methylcobalamin | 1500mcg |
Alphalipoic Acid | 100mg |
Folic Acid | 1.5mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Packaging Type | ALU-ALU |
Composition | ONDANSETRON 4MG(MD) |
Manufacturer | Lifevision Healthcare |
Packaging Size | 10X10 |
Brand | VOMIBLOC-4 |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Dose | 600 mg |
Packaging Type | Box |
Packaging Size | 10x10 tablets |
Composition | Etodolac USP |
Form | tablets |
Also Gives | PCD Pharma, Third Party Manufacturing |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Packaging Type | Blister |
Packaging Size | 10x10 tablets |
Medicine Type | Allopathic |
Voglibose | 0.3 mg |
Additional Information:
Product Details:
Composition | Terbinafine |
Dosage Form | Tablet |
Brand | Blu-fine |
Dose/Strength | 200 mg |
Additional Information:
Product Details:
Packaging Size | 10X10 |
Brand | Lansoprazole Orally Disintegrating Tablets |
Composition | Lansoprazole Orally Disintegrating Tablets |
Brand Name | Lansoprazole Orally Disintegrating Tablets |
Manufacturer | life vision health care |
Also gives | Third Party Manufacturing |
Deals in | Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Brand | life vision health care |
Manufacturer | life vision health care |
Dosage Form | Tablet |
Packaging Size | 10x10 tablets |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Prescription/Non prescription | Prescription |
Usage | Pain and Inflammation |
Form | Tablet |
Paracetamol | 325mg |
Etoricoxib | 60mg |
Additional Information: