Product Details:
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Composition | Calcitric IP & Calcium Carbonate IP |
| Calcium Carbonate IP | 500mg |
| Equivalent to elemental calcium | 200mg |
| Zinc sulphate monohydrate IP | 7.5mg |
Product Details:
| Minimum Order Quantity | 5000 Stripe |
| Packaging Size | 1x10 capsules |
| Packaging Type | Box |
| Manufacturer | Lifevision Healthcare |
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Treatment | This medication is a multivitamin and iron product used to treat or prevent vitamin deficiency due t |
| Brand | Lifevision Healthcare |
| Composition | Lycopene Lutein Capsules |
| Manufactured By | Lifevision Healthcare |
| Medicine Type | Allopathic |
| Gender | Unisex |
| Additives | Magnesium |
| Deals in | Third Party Manufacturing |
Additional Information:
Product Details:
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Energy Value | 2.43 Kcal |
| Fat | 0.27g |
| DI Calcium Phosphate | 140mg |
| Betacarotene | 30mg |
Product Details:
| Minimum Order Quantity | 5000 Stripe |
| Composition | Rabeprazole Domperidone |
| Brand | Rabeprazole Domperidone Capsules |
| Packaging Size | 10x10 Capsules |
| Dose | 40 mg |
| Prescription/Non prescription | Prescription |
| Treatment | DOMPERIDONE+RABEPRAZOLE is a gastrointestinal medicine composed of Rabeprazole (stomach acid reducer |
| Packaging Type | Box |
| Service Location | Chandigarh |
| Company Name | Lifevision Healthcare |
| Also gives | Third Party Manufacturers |
| Manufacturer | Lifevision Healthcare |
| Manufactured By | Lifevision Healthcare |
| Item Name | Rabeprazole Domperidone Capsules |
| Product Name | Rabeprazole Domperidone Capsules |
| Storage Condition | A+ |
| Drug Name | Rabeprazole Domperidone Capsules |
| Marketed By | Lifevision Healthcare |
| Manufacture By | Lifevision healthcare |
| Country of Origin | Made in India |
| Domperidone IP | 30 mg |
Additional Information:
Product Details:
| Pack Size | 1*10 Tablets |
| Form | Capsules |
| Composition | Methylcobalamin Folic Acid Calcium Carbonate Calcitriol Gelatin |
| Packaging Size | 1x10 Capsules |
| Pack Type | Strip |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Stripe |
| Form | Capsules |
| Suitable For | Adults |
| Life Stage | Adult |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Box |
| Manufacturer | Lifevision Healthcare |
| Shelf Life | 2 years |
| Certification | ISO Certified |
| Gender | Men |
| Brand | Lifevision Healthcare |
| Country of Origin | Made in India |
| Composition | Multivitamin, Multimineral & Antioxidant Softgelatin |
Additional Information:
Product Details:
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Prescription |
| Form | Gel |
| Packaging Type | Box |
| Usage | Clinical |
| Composition | Lutein Lycopene with multivitamin & Multimineral |
Product Details:
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | Lifevision Healthcare |
| Packaging& Labeling Type | As per Standard |
| Product Type | Tablets & Capsules, Drops, Syrup |
Pharma Third Party Manufacturing Companies In India
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pharma third party manufacturing in india
gastroenterology manufacturing in india
pcd pharma franchise
monopoly basispcd pharma franchise in india
pcd pharma franchise price list
pcd pharma franchise list
pcd pharma franchise chandigarh
pcd pharma franchise gujarat
pcd pharma franchise mumbai
pcd pharma franchise in maharashtra
Product Details:
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Zinc Sulphate & Mangnesium Oxide |
| Calcitriol IP | 0.25 mcg |
| Calcium Citrate USP | 425 mg |
| Magnesium Oxide IP | 40 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Stripe |
| Grade Standard | Medicine Grade |
| Packaging Type | 10x10 |
| Usage/Application | Clinical |
| Brand | life vision health care |
| Packaging Size | 10x10 |
Additional Information:
Product Details:
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Type | Vitamin D3 |
| Age Group | 26-40 Yrs |
| Packaging Type | Box |
| Strength | 60000 I.U. |
Additional Information:
Product Details:
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Deals in | Third Party Manufacturing |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Form | Capsules |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Blister |
| Shapes | Oblong |
| Deals in | Third Party Manufacturing |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Shapes | Oblong |
| Packing Size | 10x10 Capsules |
| Packaging Type | Blister |
| Deals in | Third Party Manufacturing |
| Dose | 250 mg |
Additional Information:
Product Details:
| Form | Tablet |
| Shapes | Oblong |
| Packing Size | 10x10 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Blister |
| Composition | Omega-3-Fatty Acids (EPA & DHA),Coenzyme Q 10,Lycopene, Selenium Soft Gelatin |
Additional Information:
Product Details:
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Composition | Grapes seed extract, Lycopene ,vitamin & Minerals |
| Also gives | THIRD PARTY MANUFACTURING |
Product Details:
| Shapes | Oblong |
| Packaging Type | Blister |
| Deals in | Third Party Manufacturing |
| Eicosapentaenoic acid EPA | 180 mg |
| Docosahexaenoic acid DHA | 120 mg |
Additional Information:
Product Details:
| Form | Capsules |
| Shapes | Oblong |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Blister |
| Deals in | Third Party Manufacturing |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Composition | Enriched with Natural Rosehip Extract & Vitamin C |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 capsules |
| Packaging Type | Box |
| Type Of Medicine | Allopathic |
Additional Information:
Product Details:
| Intake Form | Capsule |
| Elemental Iron | 100 mg |
| Folic Acid IP | 1.5 mg |
| Vitamin IP | 15 mcg |
| Zinc Sulphate Monohydrate USP | 61.8 mg |
Product Details:
| Form | Capsules |
| Composition | Alpha Lipoic Acid Methylcobalamin |
| Packaging Size | 10x1x10 Capsules |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 5000 Stripe |
| Composition | Rabeprazole,Domperidone |
| Brand | Lifevision Healthcare |
| Packaging Size | 10 X 10 |
| Prescription/Non prescription | Prescription |
| Treatment | OMPERIDONE+RABEPRAZOLE is a gastrointestinal medicine composed of Rabeprazole (stomach acid reducer) |
| Form Of Medicines | Capsules |
| Item Code | AAA |
| Service Location | Chandigarh |
| Application | Anti-Infective, Analgesics, Digestive |
| Company Name | Lifevision Healthcare |
| Also gives | Third Party Manufacturers |
| Manufacturer | Lifevision Healthcare |
| Packaging Type | Blister |
| Type of Medicines | Allopathic |
| Manufactured By | Lifevision Healthcare |
| Item Name | Rabeprazole, Domperidone Capsules |
| Product Name | Rabeprazole, Domperidone Capsules |
| Storage Condition | 2 year |
| Drug Name | Rabeprazole, Domperidone Capsules |
| Manufacture By | Lifevision Healthcare |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 3*5 |
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Vitamin | 45 mcg (K2-7) |
| Calcium carbonate IP | 625 mg |
| Calcitriol | 0.25 mcg |
Additional Information:
Product Details:
| Minimum Order Quantity | 50000 Stripe |
| Grade Standard | Medicine Grade |
| Packaging Type | 10x10 alu-alu |
| Quantity Per Pack | 10x10 |
| Shelf Life | 2 year |
| Usage/Application | Clinical |
| Brand | life vision health care |
| Packaging Size | 10x10 |
Product Details:
| Form | Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Composition | Grapes Seed Extract,Lycopene, Vitamin & Minerals |
| Also gives | THIRD PARTY MANUFACTURING |
Additional Information:
Product Details:
| Composition | Rabeprazole & Domperidone |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Capsules |
| Dosage Form | Capsule |
| Form | Tablet |
| Rabeprazole Soldium IP | 20mg |
Additional Information:
Product Details:
| Packaging Size | 10x10 Capsules |
| Type Of Dosage | 250 mg |
| Product Type | Finished Product |
| Packaging Type | Box |
| Do You Offer Generic | No |
| Composition | Isotretinoin USP |
Additional Information:
Product Details:
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 10x10 Capsules |
| Methylcobalamin | 1500 mcg |
| Alpha Lipoic Acid USP | 100 mg |
Additional Information:
Product Details:
| Form | Capsules |
| Composition | Methylcobalamin L-Methylfolate & Pyridoxal |
| Pyridoxal | 0.5 mg |
| Methylcobalamin | 1500 mcg |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Strip |
| Packaging Size | 10x10 |
| Usage/Application | Hospital |
| Packaging Type | carton |
| Drug Name | Levocetirizine Montelukast Tablet |
| Generic Name | Levocetirizine |
| Dosage Form | Tablet |
| Brand | Levocetirizine Montelukast Tablet |
| Also gives | Third Party Manufacturing |
| Pharmaceutical Experience | bilayer tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Stripe |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Also gives | Third Party Manufacturing |
| Composition | Esomeprazole Magnesium & Domperidone |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Stripe |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x10 capsules |
| Doses | 150 mg |
| Also Gives | Third Party Manufacturing |
| Composition Type | Pantoprazole Domperidone |
Product Details:
| Form | Capsules |
| Packaging Size | 10x10 Capsules |
| Type | Vitamin D3 |
| Prescription/Non prescription | Prescription |
| Cholecalciferol IP | 60000 IU |
| Also Gives | THIRD PARTY MANUFACTURING |
Additional Information:
Product Details:
| Form | Capsules |
| Packaging Size | 1x10 Capsules |
| Shapes | Oblong |
| Packaging Type | Blister |
| Deals in | Third Party Manufacturing |
| Composition | Grapes seed Extract,Lycopene,vitamins & Minerals |
Product Details:
| Minimum Order Quantity | 500 Stripe |
| Packaging Size | 10x10 Capsules |
| Dosage Form | Capsule |
| Dose | 40 mg |
| Composition | Esomeprazole Magnesium & Domperidone SR |
| Usage | Clinical, Hospital |
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Also Gives | Third Party Manufacturing |
| Form | Capsules |
| Composition | Vitamin E, Wheat Germ Oil & Omega Fatty Acid |
| Dose | 250 mg |
Product Details:
| Prescription/Non prescription | Prescription |
| Packing Size | 10x10 Capsules |
| Packaging Type | Blister |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Volume | 0.15-0.30 ml |
| Composition | Ginseng with Vitamins & Minerals Soft Gelatin |
Additional Information: