Product Details:
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | Lifevision Healthcare |
Packaging& Labeling Type | As per Standard |
Product Type | Syrup, Tablets & Capsules, Drops |
Pharma Third Party Manufacturing Companies In India
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pharma third party manufacturing in india
gastroenterology manufacturing in india
pcd pharma franchise
monopoly basispcd pharma franchise in india
pcd pharma franchise price list
pcd pharma franchise list
pcd pharma franchise chandigarh
pcd pharma franchise gujarat
pcd pharma franchise mumbai
pcd pharma franchise in maharashtra
Product Details:
Minimum Order Quantity | 5000 Stripe |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Brand | life vision health care |
Packaging Size | 10x10 |
Packaging Type | 10x10 |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Form | Tablet |
Calcium Carbonate IP | 500mg |
Equivalent to elemental calcium | 200mg |
Zinc sulphate monohydrate IP | 7.5mg |
Composition | Calcitric IP & Calcium Carbonate IP |
Product Details:
Minimum Order Quantity | 50000 Stripe |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Brand | life vision health care |
Packaging Size | 10x10 |
Packaging Type | 10x10 alu-alu |
Quantity Per Pack | 10x10 |
Shelf Life | 2 year |
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Magnesium Oxide IP | 40 mg |
Composition | Zinc Sulphate & Mangnesium Oxide |
Calcitriol IP | 0.25 mcg |
Calcium Citrate USP | 425 mg |
Additional Information:
Product Details:
Form | Capsules |
Prescription/Non prescription | Prescription |
Type | Vitamin D3 |
Age Group | 26-40 Yrs |
Packaging Type | Box |
Strength | 60000 I.U. |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Packaging Size | 10x10 Capsules |
Form | Tablet |
Alpha Lipoic Acid USP | 100 mg |
Methylcobalamin | 1500 mcg |
Additional Information:
Product Details:
Composition | Calcium Carbonate Calcitriol & Vitamin K2-7 |
Form | Capsules |
Packaging Size | 10x10 Capsules |
Dosage | 150 mg |
Prescription/Non prescription | Prescription |
Also Gives | THIRD PARTY MANUFACTURING |
Product Details:
Packaging Size | 3*5 |
Form | Capsules |
Prescription/Non prescription | Prescription |
Vitamin | 45 mcg (K2-7) |
Calcium carbonate IP | 625 mg |
Calcitriol | 0.25 mcg |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Shapes | Oblong |
Packing Size | 10x10 Capsules |
Packaging Type | Blister |
Form | Tablet |
Composition | Omega-3-Fatty Acids (EPA & DHA),Coenzyme Q 10,Lycopene, Selenium Soft Gelatin |
Additional Information:
Product Details:
Shapes | Oblong |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Eicosapentaenoic acid EPA | 180 mg |
Docosahexaenoic acid DHA | 120 mg |
Additional Information:
Product Details:
Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Also gives | THIRD PARTY MANUFACTURING |
Composition | Grapes Seed Extract,Lycopene, Vitamin & Minerals |
Additional Information:
Product Details:
Shapes | Oblong |
Packing Size | 10x10 Capsules |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Dose | 250 mg |
Additional Information:
Product Details:
Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Composition | Grapes seed extract, Lycopene ,vitamin & Minerals |
Also gives | THIRD PARTY MANUFACTURING |
Product Details:
Intake Form | Capsule |
Elemental Iron | 100 mg |
Folic Acid IP | 1.5 mg |
Vitamin IP | 15 mcg |
Zinc Sulphate Monohydrate USP | 61.8 mg |
Product Details:
Form | Capsules |
Packaging Size | 10x10 Capsules |
Shapes | Oblong |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Form | Capsules |
Composition | Methylcobalamin L-Methylfolate & Pyridoxal |
Pyridoxal | 0.5 mg |
Methylcobalamin | 1500 mcg |
Additional Information:
Product Details:
Form | Capsules |
Composition | Methylcobalamin Folic Acid Calcium Carbonate Calcitriol Gelatin |
Packaging Size | 1x10 Capsules |
Packaging Type | Box |
Additional Information:
Product Details:
Form | Capsules |
Composition | Alpha Lipoic Acid Methylcobalamin |
Packaging Size | 10x1x10 Capsules |
Packaging Type | Box |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Capsules |
Form | Gel |
Packaging Type | Box |
Usage | Clinical |
Composition | Lutein Lycopene with multivitamin & Multimineral |
Product Details:
Minimum Order Quantity | 5000 Stripe |
Form | Capsules |
Packaging Size | 1x10 Capsules |
Packaging Type | Box |
Suitable For | Adults |
Life Stage | Adult |
Manufacturer | Lifevision Healthcare |
Shelf Life | 2 years |
Certification | ISO Certified |
Gender | Men |
Brand | Lifevision Healthcare |
Composition | Multivitamin, Multimineral & Antioxidant Softgelatin |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Capsules |
Packaging Size | 10x10 Capsules |
Shapes | Oblong |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Composition | Lycopene Lutein Capsules |
Packaging Size | 1x10 capsules |
Manufacturer | Lifevision Healthcare |
Packaging Type | Box |
Usage | Clinical |
Prescription/Non prescription | Prescription |
Treatment | This medication is a multivitamin and iron product used to treat or prevent vitamin deficiency due t |
Brand | Lifevision Healthcare |
Manufactured By | Lifevision Healthcare |
Medicine Type | Allopathic |
Gender | Unisex |
Additives | Magnesium |
Deals in | Third Party Manufacturing |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Also Gives | Third Party Manufacturing |
Form | Capsules |
Dose | 250 mg |
Composition | Vitamin E, Wheat Germ Oil & Omega Fatty Acid |
Product Details:
Packaging Size | 10x10 Capsules |
Type Of Dosage | 250 mg |
Product Type | Finished Product |
Packaging Type | Box |
Do You Offer Generic | No |
Composition | Isotretinoin USP |
Additional Information:
Product Details:
Composition | Enriched with Natural Rosehip Extract & Vitamin C |
Form | Capsules |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 capsules |
Packaging Type | Box |
Type Of Medicine | Allopathic |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Form | Tablet |
Deals in | Third Party Manufacturing |
Betacarotene | 30mg |
Fat | 0.27g |
Energy Value | 2.43 Kcal |
DI Calcium Phosphate | 140mg |
Product Details:
Form | Capsules |
Packaging Type | Box |
Packaging Size | 10x10 Capsules |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Form | Capsules |
Packaging Size | 1x10 Capsules |
Shapes | Oblong |
Packaging Type | Blister |
Deals in | Third Party Manufacturing |
Composition | Grapes seed Extract,Lycopene,vitamins & Minerals |
Product Details:
Prescription/Non prescription | Prescription |
Packing Size | 10x10 Capsules |
Packaging Type | Blister |
Form | Tablet |
Deals in | Third Party Manufacturing |
Volume | 0.15-0.30 ml |
Composition | Ginseng with Vitamins & Minerals Soft Gelatin |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Strip |
Brand | Levocetirizine Montelukast Tablet |
Usage/Application | Hospital |
Packaging Type | carton |
Packaging Size | 10x10 |
Drug Name | Levocetirizine Montelukast Tablet |
Generic Name | Levocetirizine |
Dosage Form | Tablet |
Also gives | Third Party Manufacturing |
Pharmaceutical Experience | bilayer tablet |
Additional Information:
Product Details:
Form | Capsules |
Packaging Size | 10x10 Capsules |
Type | Vitamin D3 |
Prescription/Non prescription | Prescription |
Cholecalciferol IP | 60000 IU |
Also Gives | THIRD PARTY MANUFACTURING |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Usage/Application | Clinical |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Composition | Esomeprazole Magnesium & Domperidone |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Stripe |
Composition | Esomeprazole Magnesium & Domperidone SR |
Dosage Form | Capsule |
Packaging Size | 10x10 Capsules |
Dose | 40 mg |
Usage | Hospital, Clinical |
Product Details:
Minimum Order Quantity | 5000 Strip |
Manufacturer | Lifevision Healthcare |
Brand | Rabeprazole Domperidone Capsules |
Composition | Rabeprazole Domperidone |
Packaging Size | 10x10 Capsules |
Dose | 40 mg |
Prescription/Non prescription | Prescription |
Treatment | DOMPERIDONE+RABEPRAZOLE is a gastrointestinal medicine composed of Rabeprazole (stomach acid reducer |
Packaging Type | Box |
Service Location | Chandigarh |
Company Name | Lifevision Healthcare |
Also gives | Third Party Manufacturers |
Manufactured By | Lifevision Healthcare |
Item Name | Rabeprazole Domperidone Capsules |
Product Name | Rabeprazole Domperidone Capsules |
Storage Condition | A+ |
Drug Name | Rabeprazole Domperidone Capsules |
Marketed By | Lifevision Healthcare |
Manufacture By | Lifevision healthcare |
Domperidone IP | 30 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Composition | Rabeprazole & Domperidone |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Capsules |
Dosage Form | Capsule |
Form | Tablet |
Rabeprazole Soldium IP | 20mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Stripe |
Manufacturer | Lifevision Healthcare |
Brand | Lifevision Healthcare |
Packaging Size | 10 X 10 |
Prescription/Non prescription | Prescription |
Treatment | OMPERIDONE+RABEPRAZOLE is a gastrointestinal medicine composed of Rabeprazole (stomach acid reducer) |
Form Of Medicines | Capsules |
Item Code | AAA |
Service Location | Chandigarh |
Application | Digestive, Analgesics, Anti-Infective |
Composition | Rabeprazole,Domperidone |
Company Name | Lifevision Healthcare |
Also gives | Third Party Manufacturers |
Packaging Type | Blister |
Type of Medicines | Allopathic |
Manufactured By | Lifevision Healthcare |
Item Name | Rabeprazole, Domperidone Capsules |
Product Name | Rabeprazole, Domperidone Capsules |
Storage Condition | 2 year |
Drug Name | Rabeprazole, Domperidone Capsules |
Manufacture By | Lifevision Healthcare |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Strip |
Doses | 150 mg |
Packaging Type | Box |
Packaging Size | 10x10 capsules |
Composition Type | Pantoprazole Domperidone |